Pos | Name | Organisation | GRAAF | GRAAF | RICHMO | RICHMO | BEAUFO | BEAUFO | Total |
---|---|---|---|---|---|---|---|---|---|
1 | WDK | 8 | 8 | 8 | 8 | 7 | 7 | 235 | |
2 | KRPS | 7 | 5 | 3 | 2 | 3 | 5 | 223 | |
3 | NDK 2016 | 6 | 7 | 5 | 4 | 1 | 8 | 216 | |
4 | KPU 2017 | 2 | 6 | 2 | 3 | 5 | 6 | 169 | |
5 | LFPK | 3 | 3 | 6 | 7 | 6 | 4 | 148 | |
6 | CPK1 | 5 | 4 | 7 | 6 | 8 | 1 | 134 | |
7 | RRDK 2017 | 4 | 2 | 4 | 5 | 2 | 3 | 114 | |
8 | MPK | 0 | 1 | 0 | 1 | 4 | 2 | 34 |
↑ Return to 2017 Points