Pos | Name | Organisation | Year | Letters | RingNo | Score No | Points |
---|---|---|---|---|---|---|---|
1 | DIE PAINTERS WIT | KPU SPRINT | 16 | ZA WRRPA | 4469 | 7 | 666 |
2 | RADFORD & BOTHA | KRPS SPRIN | 16 | WRRPA | 2123 | 6 | 615 |
3 | RADFORD & BOTHA | KRPS SPRIN | 14 | ZA | 7838 | 5 | 597 |
4 | RADFORD & BOTHA 4 | KRPS SPRIN | 17 | WRRPD | 63 | 7 | 594 |
5 | DIE PAINTERS ROOI | KPU SPRINT | 16 | ZA WRRPA | 4475 | 6 | 555 |
6 | SPARKIE RACING TEAM 3 | KRPS SPRIN | 15 | WRRPD | 3679 | 4 | 553 |
7 | RADFORD & BOTHA 3 | KRPS SPRIN | 17 | WRRPD | 59 | 7 | 552 |
8 | RADFORD & BOTHA 3 | KRPS SPRIN | 16 | WRRPA | 2062 | 6 | 529 |
9 | RADFORD & BOTHA 3 | KRPS SPRIN | 15 | ZAD | 2964 | 4 | 521 |
10 | DIE PAINTERS WIT | KPU SPRINT | 14 | ZAD WRRPA | 4591 | 6 | 509 |
11 | H GROENEWALDT & DOGTER | RRDK 2017 | 2015 | ZAD | 2132 | 5 | 504 |
12 | SPARKIE RACING TEAM | KRPS SPRIN | 14 | WRRD | 815 | 4 | 492 |
13 | DIE PAINTERS WIT | KPU SPRINT | 15 | ZAD WRRPA | 5156 | 5 | 489 |
14 | GEZELE LOFTS A | RRDK 2017 | 2015 | ZAD | 2259 | 6 | 488 |
15 | RADFORD & BOTHA | KRPS SPRIN | 17 | WRRPD | 56 | 5 | 484 |
16 | DIE PAINTERS ROOI | KPU SPRINT | 15 | ZAD WRRPA | 5171 | 5 | 472 |
17 | RADFORD & BOTHA | KRPS SPRIN | 17 | WRRPD | 80 | 6 | 459 |
18 | RADFORD & BOTHA | KRPS SPRIN | 15 | ZAD | 2966 | 4 | 442 |
19 | DIE PAINTERS WIT | KPU SPRINT | 16 | ZAD WRRPA | 3646 | 4 | 442 |
20 | SPARKIE RACING TEAM 2 | KRPS SPRIN | 15 | WRRD | 3683 | 4 | 436 |
21 | RADFORD & BOTHA | KRPS SPRIN | 15 | WRRPD | 2995 | 4 | 430 |
22 | SCHALK V DEVENTER B | LFPK | 16 | ZAWPU | 1318 | 4 | 428 |
23 | DIE PAINTERS WIT | KPU SPRINT | 15 | ZAD WRRPA | 5185 | 7 | 427 |
24 | FURSTENBERG LOFTS | KRPS SPRIN | 15 | ZAWRRP | 5379 | 4 | 422 |
25 | SPARKIE RACING TEAM 2 | KRPS SPRIN | 15 | WRRPD | 3698 | 4 | 414 |
26 | SPARKIE RACING TEAM | KRPS SPRIN | 14 | WRRP | 3231 | 4 | 414 |
27 | RADFORD & BOTHA | KRPS SPRIN | 16 | WRRPA | 2076 | 6 | 413 |
28 | RADFORD & BOTHA | KRPS SPRIN | 17 | WRRPD | 55 | 4 | 412 |
29 | SPARKIE RACING TEAM | KRPS SPRIN | 14 | WRRP | 3012 | 4 | 411 |
30 | RADFORD & BOTHA | KRPS SPRIN | 17 | WRRPD | 51 | 6 | 407 |
31 | RADFORD & BOTHA | KRPS SPRIN | 16 | WRRPA | 2122 | 6 | 406 |
32 | RADFORD RACING 1 | NDK SPRINT | 16 | ZA WRRPA | 5801 | 3 | 401 |
33 | RADFORD & BOTHA 3 | KRPS SPRIN | 16 | WRRPA | 2117 | 3 | 400 |
34 | JOHN VD BOS 1 | NDK SPRINT | 13 | ZA | 23072 | 4 | 396 |
35 | RADFORD & BOTHA | KRPS SPRIN | 16 | WRRPA | 2007 | 4 | 391 |
36 | SPARKIE RACING TEAM 2 | KRPS SPRIN | 15 | WRRP | 8568 | 4 | 390 |
37 | FURSTENBERG LOFTS | KRPS SPRIN | 15 | ZAWRPD | 3420 | 3 | 388 |
38 | SPARKIE RACING TEAM 2 | KRPS SPRIN | 15 | WRRPA | 7817 | 3 | 386 |
39 | Iaan en Johan Du Toit Hokke | CPK1 | 16 | ZADWRRP | 506 | 3 | 386 |
40 | RADFORD & BOTHA 3 | KRPS SPRIN | 17 | WRRPD | 74 | 4 | 383 |
41 | GJT STEFAANS & STEFAN | NDK SPRINT | 16 | ZA | 23011 | 4 | 383 |
42 | SPARKIE RACING TEAM 2 | KRPS SPRIN | 17 | WRRPD | 400 | 4 | 382 |
43 | SPARKIE RACING TEAM 3 | KRPS SPRIN | 16 | WRRPA | 1080 | 5 | 378 |
44 | SPARKIE RACING TEAM | KRPS SPRIN | 14 | TRPF | 5752 | 4 | 375 |
45 | SCHALK V DEVENTER | LFPK | 15 | ZAWPUD | 1705 | 3 | 375 |
46 | RADFORD & BOTHA 3 | KRPS SPRIN | 17 | WRRPD | 71 | 5 | 375 |
47 | RADFORD & BOTHA | KRPS SPRIN | 15 | WRRPD | 2958 | 5 | 375 |
48 | GEZELE LOFTS A | RRDK 2017 | 2015 | ZAD | 03949 | 6 | 372 |
49 | DIE PAINTERS WIT | KPU SPRINT | 16 | ZA WRRPA | 2668 | 4 | 371 |
50 | RADFORD & BOTHA | KRPS SPRIN | 16 | WRRPA | 2839 | 6 | 364 |
↑ Return to 2017 Pigeon points